<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>blog minus author</title> 
		<link>https://silliest.website:3/blog</link>
		<description>emily's blog about google maps, programming, geography and whatever else</description>
		<atom:link href="https://silliest.website:3/blog/rss.xml" rel="self" type="application/rss+xml" />
		<language>en-gb</language>
		<item>
			<title>the three (and half) ways google hides streetview</title>
			<link>https://silliest.website:3/blog/google-maps-hidden/</link>
			<pubDate>Tue, 02 Dec 2025 16:00:00 +0100</pubDate>
			<description>not all the imagery on google streetview is easy to access. here is how you can find some of the rarer, and more hidden, stuff.</description>
			<guid>https://silliest.website:3/blog/google-maps-hidden/</guid>
		</item>
		<item>
			<title>you cost geoguessr $0, and you had no idea</title>
			<link>https://silliest.website:3/blog/you-dont-cost-geoguessr-any-money/</link>
			<pubDate>Thu, 15 May 2025 18:00:00 +0200</pubDate>
			<description>if you have adblocker on, you are essentially free for geoguessr. this is why it happens, and why it matters. (updated post-ewc cancellation)</description>
			<guid>https://silliest.website:3/blog/you-dont-cost-geoguessr-any-money/</guid>
		</item>
		<item>
			<title>consistent zoom levels in deck.gl</title>
			<link>https://silliest.website:3/blog/deckgl-zoom/</link>
			<pubDate>Sun, 27 Apr 2025 12:00:00 +0200</pubDate>
			<description>how i ensure that scrollwheel zooming behaves consistently across all devices in deck.gl - something the library isn't built to do.</description>
			<guid>https://silliest.website:3/blog/deckgl-zoom/</guid>
		</item>
		<item>
			<title>getting google maps to leak data</title>
			<link>https://silliest.website:3/blog/google-maps-dates/</link>
			<pubDate>Sun, 17 Aug 2025 15:00:00 +0200</pubDate>
			<description>how i got google maps to leak the exact dates for their panoramas - something they really don't want to share. works surprisingly well! </description>
			<guid>https://silliest.website:3/blog/google-maps-dates/</guid>
		</item>
	</channel>
</rss>